
| Best selling ankle safety shoes | |
| Characteristics | Detail |
| Model No. | SF-813 |
| Upper | Genuine leather |
| Color | Black |
| Lining | BK mesh (others available) |
| Toe cap | Steel toe: 200J |
| Midsole | Steel midsole:1100N |
| Insole | Mesh coated EVA |
| Outsole | PU injection |
| Gender | Unisex |
| Size | Euro 36-47, UK 4-12 |
| Standard | EN 20345 |
| MOQ | 500pairs |
| Application | Construction, Mining, chemical, automobile, Logistics, Garderning, Energy supply, heavy industry etc. |
| Packaging |
1pair/color box, 10pairs/carton Carton size:64*52*33cm 3000pairs/20ft, 6500pairs/40HQ |
| Delivery time | About 25 working days |
| Payment term | T/T, L/C at sight |
| More option:Can change upper material/different toe cap/different midsole/different lining/ different Insole | |

TEL
